Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.es | |
dc.creator | Iniestra Iturbe, Oscar | |
dc.date.accessioned | 2025-07-04T23:48:01Z | - |
dc.date.available | 2025-07-04T23:48:01Z | - |
dc.date.issued | 2014 | |
dc.identifier.issn | 2395-9215 | |
dc.identifier.uri | https://ru.odonto.unam.mx/handle/123456789/32582 | - |
dc.description.abstract | For maximum anchorage in orthodontics, mini-implants have been used for various tooth movements without causing unwanted reactive forces on the teeth. The purpose of this study was to evaluate the mechanical resistance to traction of mini-implants to be evicted from bone and assess whether they can increase their tensile strength depending on its insertion angle (60 and 90o). Pig hip cuts were used for the placement of 5 mini-implants which were inserted with a 60o angulation and a 90o angulation. Ten new 2.5 mm (neck) x 1.6 (diameter) x 8 mm (length) with fl at head self- drilling mini-implants were used (MOSAS Dewimed. Germany). They were subjected to perpendicular tensile forces, using a universal mechanical testing machine (Instron) with a loading rate of 1 mm/min. The results were analyzed using Student’s t test. It was observed that 90o angulation mini-implants had better resistance (7.40 ± 2.68 Mpa) than 60o angulation ones (4.21 ± 0.58 Mpa). 90o angulation mini-implants could be a better option for orthodontic treatment due to their higher resistance to traction forces thus improving stability.Key words: Anchorage, miniscrews, tensile strenght. | |
dc.language | eng | |
dc.publisher | Universidad Nacional Autónoma de México. Facultad de Odontología | |
dc.rights | La titularidad de los derechos patrimoniales de esta obra pertenece a las instituciones editoras. Su uso se rige por una licencia Creative Commons BY-NC-ND 4.0 Internacional, https://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.es, fecha de asignación de la licencia 2016-02-02, para un uso diferente consultar al responsable jurídico del repositorio por medio del correo electrónico revistamexicanadeortodoncia@gmail.com | |
dc.subject.classification | Ciencias Biológicas, Químicas y de la Salud | |
dc.title | Resistance to traction forces in mini-implants used in Ortohodontics depending on the insertion angle | |
dc.type | Artículo Técnico-Profesional | |
dcterms.provenance | Universidad Nacional Autónoma de México. Facultad de Odontología | |
dc.description.repository | Repositorio Universitario de la Facultad de Odontología, https://ru.odonto.unam.mx/ Facultad Odontología | |
dc.rights.accessrights | Acceso abierto | |
dc.identifier.url | https://revistas.unam.mx/index.php/rmo/article/view/54186/48223 | |
dc.identifier.bibliographiccitation | Iniestra Iturbe, Oscar (2014). Resistance to traction forces in mini-implants used in Ortohodontics depending on the insertion angle. Revista Mexicana de Ortodoncia; Vol. 2 Núm. 3, 2014. | |
dc.identifier.doi | https://doi.org/10.1016/S2395-9215(16)30146-5 | |
dc.relation.ispartofjournal | Revista Mexicana de Ortodoncia; Vol. 2 Núm. 3 (2014) | |
Aparece en las colecciones: | Revistas |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.